|
|
 |
Displacement |
Royal Enfields have been built in several different displacements, some with different bores & strokes. Here are some of the more common with comments on application. |
Royal Enfield Bore & Stroke Data |
ID | Type | Size, CC | Bore, MM | Bore, Inches | Stroke, MM | Stroke, Inches | Rod, Inches | Rod, MM | Rod Ratio | 4K P-speed | 5K P-speed |
1 | 500 Twin | 495 | 64 | 2.520 | 77 | 3.031 | | | | 7,918 | 9,898 |
2 | Meteor Minor | 496 | 70 | 2.756 | 64.5 | 2.539 | | | | 9,453 | 11,816 |
3 | Constellation | 693 | 70 | 2.756 | 90 | 3.543 | | | | 6,774 | 8,467 |
4 | Interceptor | 736 | 71 | 2.795 | 93 | 3.661 | | | | 6,556 | 8,194 |
5 | Bullet single | 693 | 70 | 2.756 | 90 | 3.543 | | | | 6,774 | 8,467 |
6 | Interceptor | 736 | 84 | 2.795 | 90 | 3.661 | | | | 6,556 | 8,194 |
“4K, 5K P-speed”: RPM at 4,000, 5,000 feet per minute piston speed
ID:
1. *-1958 twin
2. 1958-* twin
3. Meteor, Super Meteor twin
4. Interceptor twin
5.
6.
|
|