|
||||
FastCounter by bCentral |
Bore Size
(Relative) |
Bore Size
(Absolute) |
"B" 3.375" (383, 400) |
"RB" 3.75" (413, 426, 440) |
"RB" 3.915" Offset |
4.15"
Mopar |
4.25"
After-Mkt. |
4.50"
After-Mkt. |
Std. 383, 426 | 4.2500 | 383 | 426 | 444 | 471 | 482 | 511 |
+.010 | 4.2600 | 385 | 428 | 446 | 473 | 485 | 513 |
+.020 | 4.2700 | 387 | 430 | 449 | 475 | 487 | 516 |
+.030 | 4.2800 | 388 | 432 | 451 | 478 | 489 | 518 |
+.040 | 4.2900 | 390 | 434 | 453 | 480 | 491 | 520 |
+.050 | 4.3000 | 392 | 436 | 455 | 482 | 494 | 523 |
+.060 | 4.3100 | 394 | 438 | 457 | 484 | 496 | 525 |
Std. 440 | 4.3200 | 396 | 440 | 459 | 487 | 498 | 528 |
+.010 | 4.3300 | 398 | 442 | 461 | 489 | 501 | 530 |
Std. 400 | 4.3400 | 399 | 444 | 463 | 491 | 503 | 533 |
+.030 | 4.3500 | 401 | 446 | 465 | 493 | 505 | 535 |
+.040 | 4.3600 | 403 | 448 | 468 | 496 | 508 | 537 |
+.050 | 4.3700 | 405 | 450 | 470 | 498 | 510 | 540 |
+.060 | 4.3800 | 407 | 452 | 472 | 500 | 512 | 542 |
+.070 | 4.3900 | 409 | 454 | 474 | 503 | 515 | 545 |
Mega 4-7/16" | 4.4375 | 418 | 464 | 484 | 513 | 526 | 557 |
Mega 4-1/2" | 4.5000 | 429 | 477 | 498 | 528 | 541 | 573 |
Mega 4-9/16" | 4.5625 | 441 | 490 | 512 | 543 | 556 | 589 |
Mega 4-5/8" | 4.6250 | 454 | 504 | 526 | 558 | 571 | 605 |
400 std. bore = 440 + .020"; 400 +.010" = 440 + .030", etc. |
426 bore & stroke includes "street wedge", Max Wedge (Ramcharger) & 426" hemi. |
350, 361, 383 & 400 all use the same 3.375" (3-3/8") stroke length. |
Mopar (and Indy, Merlin, & other aftermarket) siamese-bore blocks can be bored to 4-5/8" (4.625"), but this is not recommended. The usual size for best effect is 4-1/2" (4.50"). |
"440 Offset" is made to any size between 3.585" and 3.915" by eccentrically regrinding the rod journals from 2.375" (std. Chrysler size) to 2.20" (BBC size). The full difference (.175") is not practical as an increase, as it allows no margin for wear, error, etc. Normally .010" "safety" is sufficient, so the maximum increase is .165", or 3.915". Cranks prepared in this way must use special rods with BBC-size big end ID. Actual BBC rods are too narrow, and will cause excessive oil pressure loss. |
See these other Victory Library booklets | |||||||||||||