|
# From Diagram; Description | VM26 | VM28 | VM30 | VM32 | VM34 | VM36 | VM38 | VM40 | VM44 | |
1. | RUBBER CAP, throttle cable | VM26/46 | ||||||||
2. | CABLE ADJUSTER | M21/14 | ||||||||
3. | LOCKNUT, cable adjuster | B30/247 | ||||||||
4. | TOP, mixing chamber | VM26/56 | VM34/27 | VM36/09 | VM44/05 | |||||
5. | GASKET, mixing chamber top | VM34/29 | VM36/06 | |||||||
6. | SPRING, throttle valve | VM28/257 | VM34/50 | VM34/55 | VM44/13 | |||||
7. | PLATE, spring seat | VM28/132 | VM34/31 | VM35/09 | VM44/09 | |||||
8. | CLIP, needle positioning | VM20/369 | BS32/126 | |||||||
9. | NEEDLE | #5 SERIES | #6 SERIES | #7 SERIES | ||||||
10. | THROTTLE VALVE (SLIDE) | VM28/56 | VM34/110 | VM36/36 | VM38/24 | VM44/2 | ||||
11. | NEEDLE JET | VM28/86 (182) | VM30/38 (169) | VM34/05 (159) | VM34/17 (166) | VM44/10 (224) | ||||
12. | RUBBER CAP, starter plunger | VM28/455 | ||||||||
13. | FITTING, starter plunger | VM26/116 | VM20/456 | |||||||
14. | LEVER, starter | VM28/135 | VM28/497 | VM28/124 | VM32/53 | VM36/58 | ||||
15. | SPRING PLATE, starter level | VM26/09 | VM32/17 | |||||||
16. | SPRING, starter plunger | VM16/42 | ||||||||
17. | PLUNGER, starter | VM18/144 | ||||||||
18. | BODY, mixing chamber | |||||||||
19. | GASKET, float bowl | VM28/129 | VM30/103 | 999-631-010 | VM36/20 VM36/20 | |||||
20. | BAFFLE PLATE, float bowl | VM34/72 | VM36/40 | VM44/12 | ||||||
21. | PILOT JET | VM22/210 | ||||||||
22. | PIN, float arm hinge | BV26/22 | ||||||||
23. | ARM, float | VM28/166 | VM34/73 | VM36/15 | ||||||
24. | FLOAT | VM28/164 | VM34/61 | VM24/236 | ||||||
25. | BOWL, float | VM34/68 | VM36/07 | VM44/04 | ||||||
26. | WASHER, main jet plug | VM28/134 | 4/053 | VM28/134 | ||||||
27. | PLUG, main jet | VM28/133 | VM34/42 | VM36/14 | VM38/08 | VM28/133 | ||||
28. | AIR JET | BS30/97 | ||||||||
29. | AIR ADJUSTING SCREW | VM20/214 | ||||||||
30. | SPRING, air adjusting screw | M12F/464 | ||||||||
31. | SPRING, idle adjusting screw | M20/11 | ||||||||
32. | IDLE ADJUSTING SCREW | VM24/224 | VM28/142 | VM24/224 | VM22/171 | VM24/224 | ||||
33. | WASHER, needle valve | VM26/25 | B34/52 | |||||||
34. | NEEDLE VALVE & SEAT ASSY. | VM26/26 | VM34/39 OR VM38/11-3.5 | |||||||
35. | RING, main jet | VM28/228 | VM36/17 | VM28/228 | ||||||
36. | MAIN JET | 4/042 | ||||||||
37. | PLATE, vent tube anchor | VM15/164 | VM28/79 | |||||||
38. | SCREW, float bowl | CW2=0416 | CW2=0518 | CW2=0516 | CW2=0518 | |||||
# From Diagram; Description | VM26 | VM28 | VM30 | VM32 | VM34 | VM36 | VM38 | VM40 | VM44 | |
Click here to see these Parts displayed in an exploded diagram |
"Harley-Davidson" name for reference purposes only. Not affiliated with Harley-Davidson Motor Co. | |||||
I'm trying to locate some people I used to know; please click here for more details. Thanks! | |||||
Mikuni Tuning Brit Twins |
Mikuni Tuning Charts & Tables |
Purchase Mikuni Parts |
Victory Library Books |
Victory Main Menu |